Change – Announcement of Cessation :: Retirement of Chief Executive Officer
Announcement Title | Change – Announcement of Cessation |
Date & Time of Broadcast | 03-Jul-2019 17:38:31 |
Status | New |
Announcement Sub Title | Retirement of Chief Executive Officer |
Announcement Reference | SG190703OTHRH42H |
Submitted By (Co./ Ind. Name) | Low Chai Chong |
Designation | Board Chairman |
Description (Please provide a detailed description of the event in the box below) | Retirement of Chief Executive Officer |
Additional Details
Name Of Person | Aditya Wisnuwardana Seky Soeryadjaya |
Age | 40 |
Is effective date of cessation known? | Yes |
If yes, please provide the date | 03/07/2019 |
Detailed Reason (s) for cessation | To concentrate on the various business interests in Indonesia and to pave the way for leadership renewal. |
Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
Date of Appointment to current position | 17/11/2008 |
Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 3 |
Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 6 |
Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Executive Director cum Chief Executive Officer |
Role and responsibilities | Area of responsibility is that of the Executive Director and CEO of the Company. |
Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Son of substantial shareholder, Mr Edward Seky Soeryadjaya |
Shareholding interest in the listed issuer and its subsidiaries? | Yes |
Shareholding Details | 162,656,053 shares in deemed interest:
(a) 3,505,201 shares registered in the name of JP Morgan Nominees Private Limited, of which 172,200 shares are held on trust by Redmount Holdings Limited (b) 5,451,652 shares registered in the name of DB Nominees (Singapore) Pte Ltd (c) 46,000,000 Right Shares registered with RHB Securities Singapore Pte Ltd for his benefit (d) a deemed interest in the 107,699,200 shares held by Telecour Limited (Telecour) pursuant to Section 7(4) of the Companies Act, through his position as the sole Director and Shareholder of Telecour |
Past (for the last 5 years) | NIL |
Present | Redmount Holdings Limited Luciano Group Limited York Hill Group Limited Chimsy Holdings Limited Glenville Group Limited Benegain Holdings Limited P.T. Siwani MakmurTBk P.T. L&M System Indonesia P.T. Hexindo Gemilang Jaya WB Capital Pte. Ltd. Ortus Holdings Ltd Ortus Capital Partners Ltd Ortus Energy Capital Ltd Ortus Infrastructure Capital Ltd Ortus Infrastructure Capital Pte Ltd Ortus Tempus Ltd Ortus Advisory Group Pte Ltd New Quantum International Ltd Richland Logistics Services Pte Ltd Richland Chemical Logistics Pte. Ltd. (fka Richland LSP Pte Ltd) PT Richland Logistics Indonesia PT Richland Indonesia P.T. Widtech Indonesia REL Oil & Gas Pte Ltd RBC Properties Pte Ltd Richland Project Logistics Pte Ltd Richland Global Pte Ltd REL Resources Services Pte Ltd Ramba Energy Investment Limited Ramba Energy Indonesia Limited Ramba Energy Corridor Limited Ramba Energy Production Limited Ramba Energy Exploration Limited Ramba Energy West Jambi Limited Ramba Energy Lemang Limited Ramba Exploration Indonesia Limited (formerly known as Ramba Resource Services Limited) Ramba Energy Jatirarangon Limited Southdale Holdings Limited Telecour Limited |