Change – Announcement of Cessation :: Resignation of Chief Financial Officer
| Announcement Title | Change – Announcement of Cessation | 
| Date & Time of Broadcast | 23-Aug-2021 19:06:52 | 
| Status | New | 
| Announcement Sub Title | Resignation of Chief Financial Officer | 
| Announcement Reference | SG210823OTHR3CA7 | 
| Submitted By (Co./ Ind. Name) | Colin Peter Moran | 
| Designation | Executive Director | 
| Description (Please provide a detailed description of the event in the box below) | Resignation of Chief Financial Officer | 
Additional Details
| Name Of Person | Lee Shih Yi | 
| Age | 41 | 
| Is effective date of cessation known? | Yes | 
| If yes, please provide the date | 23/09/2021 | 
| Detailed Reason (s) for cessation | As a result of the public reprimand issued by SGX-ST on 20 August 2021 addressed to Ms Lee Shih Yi (“Ms Lee”), Ms Lee wishes to tender her resignation to pave the way forward for the Company. | 
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No | 
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No | 
| Any other relevant information to be provided to shareholders of the listed issuer? | No | 
| Date of Appointment to current position | 06/10/2020 | 
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes | 
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 3 | 
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 2 | 
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chief Financial Officer | 
| Role and responsibilities | Area of responsibility is that of the Chief Financial Officer of the Company, to oversee the Group’s financial matters. | 
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | NIL | 
| Shareholding interest in the listed issuer and its subsidiaries? | No | 
| Past (for the last 5 years) | NIL | 
| Present | NIL | 

